More stats from the competition, because you can never have too many stats. These are weighted miles.
Overall team results and age group results are as shown on the main website.
Top 10 Men Overall
Name (Club) | Swim | Bike | Run | Total | |
1 | David Bowne (Jet City Tri) | 0 | 8221.69 | 298.2 | 8519.89 |
2 | Charles Kemeny (Gulf Winds Triathletes) | 820.9 | 3334.5 | 2024.7 | 6180.1 |
3 | Steven Zawaski (Boulder Triathlon Club) | 1621.4 | 1540 | 2681.1 | 5842.5 |
4 | Paul Mikuszewski (Cyclonaut Multisport) | 936.4 | 2720 | 1637.1 | 5293.5 |
5 | Mike Hermanson (Louisville Landsharks Triathlon Club Team 1) | 1083.5 | 2319.59 | 1505.4 | 4908.49 |
6 | Doug Guertin (Cyclonaut Multisport) | 590.7 | 2793.1 | 1474.2 | 4858 |
7 | Shaun Burke (Louisville Landsharks Triathlon Club Team 1) | 392.4 | 2599.19 | 1559.28 | 4550.87 |
8 | Zach Ruble (Women of Steel) | 1467.7 | 2423 | 642 | 4532.7 |
9 | Jason Jacobs (Get Fit Families) | 1254 | 2043.5 | 1150.5 | 4448 |
10 | Branden Rakita (Pikes Peak Triathlon Club) | 886.5 | 2428.3 | 1068.6 | 4383.4 |
Top 10 Women Overall
Name (Club) | Swim | Bike | Run | Total | |
1 | Mary Guertin (Cyclonaut Multisport) | 430.1 | 3674.1 | 2060.64 | 6164.84 |
2 | Laurie Kearney (Triathlon Club of San Diego T1) | 96.9 | 2540 | 2821.8 | 5458.7 |
3 | Beth Shutt (Pittsburgh Triathlon Club) | 1126.3 | 2458.39 | 1354.92 | 4939.61 |
4 | Hilary Cairns (DC Triathlon Club Team 1) | 1167.3 | 1556 | 1411.5 | 4134.8 |
5 | Suzan Ribenboim (Louisville Landsharks Triathlon Club Team 1) | 606.6 | 1741 | 1525.5 | 3873.1 |
6 | Holli Finneren (DC Triathlon Club Team 1) | 821.3 | 1388 | 1640.1 | 3849.4 |
7 | Janit Romayko (HEAT - Hartford Extended Area Triathletes) | 971 | 1030 | 1758 | 3759 |
8 | Torry Clark (Fredericksburg Triathlon Club (Tri-Fred)) | 1257.3 | 1810.96 | 600.69 | 3668.95 |
9 | Cathleen Knutson (Pauole Sport) | 659.4 | 1635.93 | 1243.26 | 3538.59 |
10 | Joella Baker (Get Fit Families) | 804.4 | 1809.9 | 829.65 | 3443.95 |
Recent Comments