Run Session: 2500 Miles (7500 Weighted)

February 1 through February 29.

Show Top
Clubs

Top 10 Clubs

Hold your mouse over any bar for more information.



Select: Divisional Standings | Overall Standings

Divisional Standings

Divisional Standings by Run Mileage for Run Session

Click club name for athlete details.

Divison 1 | Divison 2 | Division 3 | Division 4 | Division 5

Division 1
  Club Location Swim Bike Run Total
1. Hammerhead Triathlon Club Team 1 Jacksonville FL 5023.8 16327.24 22456.12 43807.16
2. Cyclonaut Multisport Agawam MA 5653.7 16333.58 22382.33 44369.61
3. DC Triathlon Club Team 1 Washington DC 8746.1 16828.89 18352.2 43927.19
4. Triathlon Club of San Diego T1 San Diego CA 3473.9 10404.91 9221.76 23100.57
5. Alaska Tri Club White Wabid Wabbits Anchorage AK 4249.1 8351.93 8608.17 21209.2
6. Pittsburgh Triathlon Club Pittsburgh PA 4452 6878.19 6804.98 18135.17
7. Buffalo Triathlon Club Amherst NY 2006 4000.9 6070.47 12077.37
8. St. Louis Triathlon Club Saint Louis MO 3648.4 6527.56 5415.96 15591.92
9. DC Triathlon Club Team 2 Washington DC 1044.8 2760.91 3555.54 7361.25
10. Cape Cod Athletic Club - Cape Cod Triathlon Team Hyannis MA 601.5 2446.6 3108.12 6156.22
Division 2
  Club Location Swim Bike Run Total
1. Kansas River Valley Triathlon Club Wichita KS 5167.3 10963.54 16326.21 32457.05
2. Louisville Landsharks Triathlon Club Team 1 Louisville KY 5167.3 9525.63 14818.05 29510.98
3. Swim Bike Run Town and Country MO 4559.5 9748.28 10652.42 24960.2
4. Boulder Triathlon Club Boulder CO 4555.5 8431.43 9284.08 22271.01
5. HEAT - Hartford Extended Area Triathletes Hartford CT 2744.3 5883.09 7145.4 15772.79
6. Pikes Peak Triathlon Club Colorado Springs CO 2571.7 5705.25 5346.45 13623.4
7. Gulf Winds Triathletes Tallahassee FL 1796.5 3611.75 3596.37 9004.62
8. Cleveland Tri Club Cleveland OH 1712.1 3393.92 3265.89 8371.91
9. Louisville Landsharks Triathlon Club Team 2 Louisville KY 270.9 1129.31 1646.58 3046.79
10. Midwest Xtreme Cedar Rapids IA 1101.1 2378.73 1636.62 5116.45
Division 3
  Club Location Swim Bike Run Total
1. Fredericksburg Triathlon Club (Tri-Fred) Fredericksburg VA 1917.7 4068.11 6101.64 12087.45
2. Pauole Sport Seattle WA 1347.6 3472.99 5293.92 10114.51
3. Redline Triathlon Club Fond du Lac WI 1088 2077.15 2201.13 5366.28
4. Team Fraser Multisport Fraser MI 722.2 1242.06 888.93 2853.19
5. Texas A & M Triathlon Team College Station TX 265.4 449.5 172.2 887.1
Division 4
  Club Location Swim Bike Run Total
1. Brentwood Endurance Athletic Team Brentwood TN 2297.7 6390.45 7797.81 16485.96
2. Northwest YMCA Tri Club Irmo SC 3610.4 6875.69 7256.76 17742.85
3. Get Fit Families Cranberry Township PA 3500.7 7429.7 6953.61 17884.01
4. Team NRGY Montclair NJ 1670.8 4707.89 6251.31 12630
5. Mapso Tri South Orange NJ 2139.1 5198.15 5856.15 13193.4
6. Fortius Racing Team Sherman Oaks CA 2964.8 6329.76 4808.22 14102.78
7. Hawkeye Endurance Athletics Team (HEAT) Iowa City IA 1615.6 2564.27 3574.2 7754.07
8. Cypress Triathlon Club Cypress TX 1149.3 3553.2 2358.03 7060.53
9. Jet City Tri Seattle WA 603.9 5093.31 2348.1 8045.31
10. Bike Rack Multisport Washington DC 519.7 1596.2 1950 4065.9
Division 5
  Club Location Swim Bike Run Total
1. HurdletheDead.com Harrisburg PA 1927.9 3036.46 3379.44 8343.8
2. Women of Steel Auburn IN 2732.5 3812.58 3150.75 9695.83
3. Team USAT Colorado Springs CO 432.8 829.36 1172.76 2434.92
4. Nacogdoches Endurance Training Nacogdoches TX 301.9 317.02 963.24 1582.16
5. Huntersville-Concord Triathlon Club Concord NC 251.8 525.6 885.39 1662.79
6. Minnesota State University Triathlon Club Mankato MN 167.2 145.25 93.48 405.93


Standings By Total Mileage for Run Session

Click club name for athlete details.

Divison 1 | Divison 2 | Division 3 | Division 4 | Division 5

Division 1
  Club Location Swim Bike Run Total
1. Cyclonaut Multisport Agawam MA 5653.7 16333.58 22382.33 44369.61
2. DC Triathlon Club Team 1 Washington DC 8746.1 16828.89 18352.2 43927.19
3. Hammerhead Triathlon Club Team 1 Jacksonville FL 5023.8 16327.24 22456.12 43807.16
4. Triathlon Club of San Diego T1 San Diego CA 3473.9 10404.91 9221.76 23100.57
5. Alaska Tri Club White Wabid Wabbits Anchorage AK 4249.1 8351.93 8608.17 21209.2
6. Pittsburgh Triathlon Club Pittsburgh PA 4452 6878.19 6804.98 18135.17
7. St. Louis Triathlon Club Saint Louis MO 3648.4 6527.56 5415.96 15591.92
8. Buffalo Triathlon Club Amherst NY 2006 4000.9 6070.47 12077.37
9. DC Triathlon Club Team 2 Washington DC 1044.8 2760.91 3555.54 7361.25
10. Alaska Tri Club Red Biting Bunnies Anchorage AK 1100.3 2651.7 2678.01 6430.01
Division 2
  Club Location Swim Bike Run Total
1. Kansas River Valley Triathlon Club Wichita KS 5167.3 10963.54 16326.21 32457.05
2. Louisville Landsharks Triathlon Club Team 1 Louisville KY 5167.3 9525.63 14818.05 29510.98
3. Swim Bike Run Town and Country MO 4559.5 9748.28 10652.42 24960.2
4. Boulder Triathlon Club Boulder CO 4555.5 8431.43 9284.08 22271.01
5. HEAT - Hartford Extended Area Triathletes Hartford CT 2744.3 5883.09 7145.4 15772.79
6. Pikes Peak Triathlon Club Colorado Springs CO 2571.7 5705.25 5346.45 13623.4
7. Gulf Winds Triathletes Tallahassee FL 1796.5 3611.75 3596.37 9004.62
8. Cleveland Tri Club Cleveland OH 1712.1 3393.92 3265.89 8371.91
9. Midwest Xtreme Cedar Rapids IA 1101.1 2378.73 1636.62 5116.45
10. Louisville Landsharks Triathlon Club Team 2 Louisville KY 270.9 1129.31 1646.58 3046.79
Division 3
  Club Location Swim Bike Run Total
1. Fredericksburg Triathlon Club (Tri-Fred) Fredericksburg VA 1917.7 4068.11 6101.64 12087.45
2. Pauole Sport Seattle WA 1347.6 3472.99 5293.92 10114.51
3. Redline Triathlon Club Fond du Lac WI 1088 2077.15 2201.13 5366.28
4. Team Fraser Multisport Fraser MI 722.2 1242.06 888.93 2853.19
5. Texas A & M Triathlon Team College Station TX 265.4 449.5 172.2 887.1
Division 4
  Club Location Swim Bike Run Total
1. Get Fit Families Cranberry Township PA 3500.7 7429.7 6953.61 17884.01
2. Northwest YMCA Tri Club Irmo SC 3610.4 6875.69 7256.76 17742.85
3. Brentwood Endurance Athletic Team Brentwood TN 2297.7 6390.45 7797.81 16485.96
4. Fortius Racing Team Sherman Oaks CA 2964.8 6329.76 4808.22 14102.78
5. Mapso Tri South Orange NJ 2139.1 5198.15 5856.15 13193.4
6. Team NRGY Montclair NJ 1670.8 4707.89 6251.31 12630
7. Jet City Tri Seattle WA 603.9 5093.31 2348.1 8045.31
8. Hawkeye Endurance Athletics Team (HEAT) Iowa City IA 1615.6 2564.27 3574.2 7754.07
9. Cypress Triathlon Club Cypress TX 1149.3 3553.2 2358.03 7060.53
10. MIT Triathlon Club (Massachusetts Institute of Technology) Cambridge MA 831.2 3317.15 1466.61 5614.96
Division 5
  Club Location Swim Bike Run Total
1. Women of Steel Auburn IN 2732.5 3812.58 3150.75 9695.83
2. HurdletheDead.com Harrisburg PA 1927.9 3036.46 3379.44 8343.8
3. Team USAT Colorado Springs CO 432.8 829.36 1172.76 2434.92
4. Huntersville-Concord Triathlon Club Concord NC 251.8 525.6 885.39 1662.79
5. Nacogdoches Endurance Training Nacogdoches TX 301.9 317.02 963.24 1582.16
6. Minnesota State University Triathlon Club Mankato MN 167.2 145.25 93.48 405.93




Overall Standings

Standings by Run Mileage for Run Session

Click club name for detailed stats.

  Club Location Swim Bike Run Total
1. Hammerhead Triathlon Club Team 1 Jacksonville FL 5023.8 16327.24 22456.12 43807.16
2. Cyclonaut Multisport Agawam MA 5653.7 16333.58 22382.33 44369.61
3. DC Triathlon Club Team 1 Washington DC 8746.1 16828.89 18352.2 43927.19
4. Kansas River Valley Triathlon Club Wichita KS 5167.3 10963.54 16326.21 32457.05
5. Louisville Landsharks Triathlon Club Team 1 Louisville KY 5167.3 9525.63 14818.05 29510.98
6. Swim Bike Run Town and Country MO 4559.5 9748.28 10652.42 24960.2
7. Boulder Triathlon Club Boulder CO 4555.5 8431.43 9284.08 22271.01
8. Triathlon Club of San Diego T1 San Diego CA 3473.9 10404.91 9221.76 23100.57
9. Alaska Tri Club White Wabid Wabbits Anchorage AK 4249.1 8351.93 8608.17 21209.2
10. Brentwood Endurance Athletic Team Brentwood TN 2297.7 6390.45 7797.81 16485.96


Standings By Total Mileage for Run Session

Click club name for detailed stats.

  Club Location Swim Bike Run Total
1. Cyclonaut Multisport Agawam MA 5653.7 16333.58 22382.33 44369.61
2. DC Triathlon Club Team 1 Washington DC 8746.1 16828.89 18352.2 43927.19
3. Hammerhead Triathlon Club Team 1 Jacksonville FL 5023.8 16327.24 22456.12 43807.16
4. Kansas River Valley Triathlon Club Wichita KS 5167.3 10963.54 16326.21 32457.05
5. Louisville Landsharks Triathlon Club Team 1 Louisville KY 5167.3 9525.63 14818.05 29510.98
6. Swim Bike Run Town and Country MO 4559.5 9748.28 10652.42 24960.2
7. Triathlon Club of San Diego T1 San Diego CA 3473.9 10404.91 9221.76 23100.57
8. Boulder Triathlon Club Boulder CO 4555.5 8431.43 9284.08 22271.01
9. Alaska Tri Club White Wabid Wabbits Anchorage AK 4249.1 8351.93 8608.17 21209.2
10. Pittsburgh Triathlon Club Pittsburgh PA 4452 6878.19 6804.98 18135.17


Average Run Mileage Per Athlete

Click club name for athlete details.

Club Location Miles Athletes Average
Hammerhead Triathlon Club Team 1 Jacksonville FL 22456.12 75 99.80
Cyclonaut Multisport Agawam MA 22382.33 75 99.48
DC Triathlon Club Team 1 Washington DC 18352.2 75 81.57
Kansas River Valley Triathlon Club Wichita KS 16326.21 75 72.56
Louisville Landsharks Triathlon Club Team 1 Louisville KY 14818.05 74 66.75
Swim Bike Run Town and Country MO 10652.42 66 53.80
Boulder Triathlon Club Boulder CO 9284.08 68 45.51
Triathlon Club of San Diego T1 San Diego CA 9221.76 50 61.48
Alaska Tri Club White Wabid Wabbits Anchorage AK 8608.17 72 39.85
Brentwood Endurance Athletic Team Brentwood TN 7797.81 45 57.76