Athletes
Standings by Total
| Top 10 Athletes | |||||
| Name (Club) | Swim | Bike | Run | Total | |
| 1 | George Marck (Tri ATX) | 28.73 | 4295.3 | 359.35 | 4683.38 |
| 2 | Anthony Venticinque (Team Fraser Multisport) | 89.9 | 3110.66 | 585.5 | 3786.06 |
| 3 | Pam Gudenau (Team Fraser Multisport) | 82.75 | 3199.6 | 433.84 | 3716.19 |
| 4 | Chris Lutz (Team Fraser Multisport) | 169.5 | 2685 | 757 | 3611.5 |
| 5 | Ken Kline (Pikes Peak Triathlon Club) | 6 | 2881.5 | 554.2 | 3441.7 |
| 6 | Dov Sharon (Tribe Triathlon) | 7.3 | 2960.7 | 143.2 | 3111.2 |
| 7 | Greg Palmer (Team Fraser Multisport) | 102.85 | 2407.05 | 563.21 | 3073.11 |
| 8 | Choukri Benmamoun (HEAT - Hartford Extended Area Triathletes) | 77.93 | 2197 | 321 | 2595.93 |
| 9 | Robert Sobon (Buffalo Triathlon Club) | 0 | 2552.6 | 0 | 2552.6 |
| 10 | David Richardson-Rossbach (Team Fraser Multisport) | 73.96 | 2158.98 | 302.52 | 2535.46 |
Swim Session Standings
| Top 10 Athletes | |||||
| Name (Club) | Swim | Bike | Run | Total | |
| 1 | Kimberly Rodriguez (Triathlon Club of San Diego T1) | 136.61 | 87.44 | 1.24 | 225.29 |
| 2 | Rich Long (Tri ATX) | 118.08 | 0 | 0 | 118.08 |
| 3 | Jenny Birmelin (F.A.S.T. (Ford Athletic Swim & Triathlon Club)) | 104.86 | 0 | 55.2 | 160.06 |
| 4 | Jason Rich (Jet City Tri) | 100.02 | 0 | 4 | 104.02 |
| 5 | Trevor Hopper (Memphis Thunder Racing) | 92.6 | 0 | 0 | 92.6 |
| 6 | Glenn Godwin (Triathlon Club of San Diego T1) | 91.1 | 0 | 71.9 | 163 |
| 7 | Jenny Kimball (Alaska Tri Club White Wabid Wabbits) | 59.4 | 266 | 5 | 330.4 |
| 8 | David Grant (F.A.S.T. (Ford Athletic Swim & Triathlon Club)) | 58.92 | 0 | 3.25 | 62.17 |
| 9 | Chris Lutz (Team Fraser Multisport) | 58.12 | 815 | 256 | 1129.12 |
| 10 | Han Hong (Golden Gate Triathlon Club) | 57.46 | 0 | 39.97 | 97.43 |
Bike Session Standings
| Top 10 Athletes | |||||
| Name (Club) | Swim | Bike | Run | Total | |
| 1 | George Marck (Tri ATX) | 6.27 | 1926.2 | 78.9 | 2011.37 |
| 2 | Pam Gudenau (Team Fraser Multisport) | 28.1 | 1623.1 | 175.11 | 1826.31 |
| 3 | Anthony Venticinque (Team Fraser Multisport) | 34.37 | 1622.3 | 183.92 | 1840.59 |
| 4 | Ken Kline (Pikes Peak Triathlon Club) | 4.5 | 1428.6 | 201 | 1634.1 |
| 5 | Dov Sharon (Tribe Triathlon) | 0.5 | 1247.3 | 29.9 | 1277.7 |
| 6 | Greg Palmer (Team Fraser Multisport) | 36.47 | 1145 | 249.52 | 1430.99 |
| 7 | John Martinez (Triathlon Club of San Diego T1) | 0.5 | 1138.42 | 23 | 1161.92 |
| 8 | Chris Lutz (Team Fraser Multisport) | 65.98 | 1080 | 287 | 1432.98 |
| 9 | David Richardson-Rossbach (Team Fraser Multisport) | 21.61 | 1058.4 | 90.2 | 1170.21 |
| 10 | Dan Jensen (Jet City Tri) | 0 | 1016 | 18 | 1034 |
Run Session Standings
| Top 10 Athletes | |||||
| Name (Club) | Swim | Bike | Run | Total | |
| 1 | Hunter MacLean (Jet City Tri) | 0 | 0 | 349.94 | 349.94 |
| 2 | Geof Newton (Cape Cod Athletic Club - Cape Cod Triathlon Team) | 0 | 0 | 339.5 | 339.5 |
| 3 | Byers Don (Pikes Peak Triathlon Club) | 0 | 0 | 320.28 | 320.28 |
| 4 | Bert Jacoby (Fredericksburg Triathlon Club) | 0 | 0 | 311 | 311 |
| 5 | Matt Chojnacki (Team Fraser Multisport) | 6.02 | 371.87 | 309.5 | 687.39 |
| 6 | Alan McMillion (Hammerhead Triathlon Club) | 0 | 537.4 | 301.4 | 838.8 |
| 7 | Laurie Kearney (Triathlon Club of San Diego T1) | 1.2 | 60 | 298.2 | 359.4 |
| 8 | Hendrik (Dirk) de Heer (DC Triathlon Club) | 26.09 | 60 | 298.1 | 384.19 |
| 9 | Tracy Cohen-Peranteau (Triathlon Club of San Diego T1) | 12 | 521.7 | 297.7 | 831.4 |
| 10 | Ken Kline (Pikes Peak Triathlon Club) | 1.5 | 1160.9 | 277.2 | 1439.6 |