Standings



Quick Stats

Total Mileage by Gender


Women: 279,312 Mi (40%)

Men: 422,842 Mi (60%)

Total Mileage by Age Group


Mouse over each bar for more info

Athletes Standings

Show Top
Athletes

Standings by Total

  Name (Club) Swim Bike Run Total
1 David Bowne (Jet City Tri) 0 5761.88 298.2 6060.08
2 Charles Kemeny (Gulf Winds Triathletes) 605.1 2679 1591.95 4876.05
3 Mary Guertin (Cyclonaut Multisport) 340.7 2622.9 1280.4 4244
4 Paul Mikuszewski (Cyclonaut Multisport) 735.2 1905 1248.6 3888.8
5 Steven Zawaski (Boulder Triathlon Club) 1012.3 1005 1809.6 3826.9
6 Mike Hermanson (Louisville Landsharks Triathlon Club Team 1) 824.7 1736.15 1098.9 3659.75
7 Laurie Kearney (Triathlon Club of San Diego T1) 85.5 1700 1855.2 3640.7
8 Doug Guertin (Cyclonaut Multisport) 483.9 1970 1023.6 3477.5
9 Beth Shutt (Pittsburgh Triathlon Club) 796 1546.56 981.54 3324.1
10 Jason Jacobs (Get Fit Families) 919.3 1565 818.7 3303


[]Swim Session Standings

  Name (Club) Swim Bike Run Total
1 Brenda Parnell (Team USAT) 1142.85 137 39 1318.85
2 Chris Robinson (Kansas River Valley Triathlon Club) 1077.9 90 0 1167.9
3 Susan Howell (Louisville Landsharks Triathlon Club Team 1) 1019.1 0 18 1037.1
4 Christina McCarty (Northwest YMCA Tri Club) 783.7 50.2 27.75 861.65
5 Jeff Mead (Northwest YMCA Tri Club) 780.8 0 0 780.8
6 Janet Thiel (Northwest YMCA Tri Club) 775.2 0 0 775.2
7 Erica Ribenboim (Louisville Landsharks Triathlon Club Team 1) 770.6 0 73.5 844.1
8 Erik Rauterkus (Pittsburgh Triathlon Club) 752.6 34 52.5 839.1
9 Jeremiah Friday (Get Fit Families) 750.4 370 267.3 1387.7
10 Stephanie Williams (Northwest YMCA Tri Club) 602.7 149.38 48.42 800.5


[]Bike Session Standings

  Name (Club) Swim Bike Run Total
1 David Bowne (Jet City Tri) 0 3919.19 0 3919.19
2 Rich Wilson (Kansas River Valley Triathlon Club) 37 2000 0 2037
3 Mary Guertin (Cyclonaut Multisport) 125.1 1709.2 477.6 2311.9
4 Jim Sullivan (Cyclonaut Multisport) 183.9 1445.19 266.91 1896
5 Joe Means (Northwest YMCA Tri Club) 55.6 1318 232.5 1606.1
6 Jim Gurzenski (Cyclonaut Multisport) 20 1264.15 90 1374.15
7 Jeffrey Usher (Kansas River Valley Triathlon Club) 56.7 1258.86 0 1315.56
8 Suzan Ribenboim (Louisville Landsharks Triathlon Club Team 1) 35.2 1257 290.4 1582.6
9 Charles Kemeny (Gulf Winds Triathletes) 328.5 1227 792.45 2347.95
10 Doug Guertin (Cyclonaut Multisport) 158.9 1177.7 356.4 1693


[]Run Session Standings

  Name (Club) Swim Bike Run Total
1 David Reynolds (Cypress Triathlon Club) 71.5 1120 403.5 1595
2 Cynthia Heady (Louisville Landsharks Triathlon Club Team 1) 0 0 234 234
3 William Wheeler (Cyclonaut Multisport) 0 12.25 200.46 212.71
4 Andrew Brower (Cyclonaut Multisport) 0 15 185.25 200.25
5 Kevin D'Amanda (DC Triathlon Club Team 1) 35.6 0 166.5 202.1
6 Mary Guertin (Cyclonaut Multisport) 11.4 58.3 166.2 235.9
7 Michael Fanolla (Triathlon Club of San Diego T1) 0 0 160.53 160.53
8 Doug Guertin (Cyclonaut Multisport) 11.6 30 150 191.6
9 Jay Cochran (DC Triathlon Club Team 1) 10.6 50 138 198.6
10 Dennis Vallefuoco (Triathlon Club of San Diego T1) 44.6 144.8 137.1 326.5