February 2012
Women: 69,662 Mi (42%)
Men: 97,433 Mi (58%)
Mouse over each bar for more info
February 1 through February 29.
| Clubs |
Top 10 Clubs
Hold your mouse over any bar for more information.
Select: Divisional Standings | Overall Standings
Divisional Standings by Run Mileage for Run Session
Click club name for athlete details.
Divison 1 | Divison 2 | Division 3 | Division 4 | Division 5
| Division 1 | ||||||
| Club | Location | Swim | Bike | Run | Total | |
| 1. | Cyclonaut Multisport | Agawam MA | 484.4 | 1065.55 | 2264.7 | 3814.65 |
| 2. | DC Triathlon Club Team 1 | Washington DC | 560.8 | 1060.44 | 1366.23 | 2987.47 |
| 3. | Pittsburgh Triathlon Club | Pittsburgh PA | 459.3 | 573.7 | 637.86 | 1670.86 |
| 4. | Alaska Tri Club White Wabid Wabbits | Anchorage AK | 184.8 | 427.9 | 619.23 | 1231.93 |
| 5. | Triathlon Club of San Diego T1 | San Diego CA | 208.42 | 416.93 | 615.6 | 1240.95 |
| 6. | Buffalo Triathlon Club | Amherst NY | 219 | 339 | 519.66 | 1077.66 |
| 7. | Alaska Tri Club Red Biting Bunnies | Anchorage AK | -3256.8 | 91 | 148.62 | -3017.18 |
| 8. | DC Triathlon Club Team 2 | Washington DC | 27.9 | 74 | 115.5 | 217.4 |
| Division 2 | ||||||
| Club | Location | Swim | Bike | Run | Total | |
| 1. | Kansas River Valley Triathlon Club | Wichita KS | 195.3 | 601.48 | 977.43 | 1774.21 |
| 2. | Louisville Landsharks Triathlon Club Team 1 | Louisville KY | 429.7 | 669.1 | 944.43 | 2043.23 |
| 3. | Swim Bike Run | Town and Country MO | 321.3 | 677.84 | 728.12 | 1727.26 |
| 4. | Cleveland Tri Club | Cleveland OH | 165.2 | 332.68 | 352.23 | 850.11 |
| 5. | Boulder Triathlon Club | Boulder CO | 138.6 | 409.15 | 261.9 | 809.65 |
| 6. | Gulf Winds Triathletes | Tallahassee FL | 138.2 | 360.93 | 182.31 | 681.44 |
| 7. | Louisville Landsharks Triathlon Club Team 2 | Louisville KY | 0 | 0 | 123 | 123 |
| 8. | Endurance Multisport Club | Emmaus PA | 5.7 | 0 | 97.5 | 103.2 |
| 9. | Midwest Xtreme | Cedar Rapids IA | 15.3 | 52.6 | 27 | 94.9 |
| 10. | Tri Unify Mid-Atlantic | Washington DC | 9.9 | 0 | 7.8 | 17.7 |
| Division 3 | ||||||
| Club | Location | Swim | Bike | Run | Total | |
| 1. | Fredericksburg Triathlon Club (Tri-Fred) | Fredericksburg VA | 119.4 | 378.53 | 381.42 | 879.35 |
| 2. | Team Fraser Multisport | Fraser MI | 49.4 | 138.34 | 111.78 | 299.52 |
| 3. | Pauole Sport | Seattle WA | 48.2 | 32.4 | 101.7 | 182.3 |
| 4. | Texas A & M Triathlon Team | College Station TX | 47.1 | 56 | 20.4 | 123.5 |
| 5. | Redline Triathlon Club | Fond du Lac WI | 10.2 | 69 | 10.5 | 89.7 |
| Division 4 | ||||||
| Club | Location | Swim | Bike | Run | Total | |
| 1. | Cypress Triathlon Club | Cypress TX | 155.5 | 1295.1 | 623.55 | 2074.15 |
| 2. | Brentwood Endurance Athletic Team | Brentwood TN | 167.8 | 379.33 | 453.42 | 1000.55 |
| 3. | Get Fit Families | Cranberry Township PA | 320.2 | 487.25 | 397.23 | 1204.68 |
| 4. | Mapso Tri | South Orange NJ | 169.7 | 589.08 | 308.85 | 1067.63 |
| 5. | Delta Triathlon Club | Stockton CA | 77.3 | 205.5 | 298.77 | 581.57 |
| 6. | Northwest YMCA Tri Club | Irmo SC | 210.3 | 454.11 | 288.54 | 952.95 |
| 7. | Fortius Racing Team | Sherman Oaks CA | 197.4 | 521.79 | 262.68 | 981.87 |
| 8. | Hawkeye Endurance Athletics Team (HEAT) | Iowa City IA | 84.9 | 136.43 | 156.63 | 377.96 |
| 9. | Buzzards Bay Multisport Club | Dartmouth MA | 0 | 15 | 133.11 | 148.11 |
| 10. | Jet City Tri | Seattle WA | 41.4 | 249 | 129.9 | 420.3 |
| Division 5 | ||||||
| Club | Location | Swim | Bike | Run | Total | |
| 1. | HurdletheDead.com | Harrisburg PA | 243.4 | 341.19 | 412.62 | 997.21 |
| 2. | Women of Steel | Auburn IN | 282.7 | 400.5 | 322.5 | 1005.7 |
| 3. | Team USAT | Colorado Springs CO | 35.8 | 65.06 | 115.47 | 216.33 |
| 4. | Huntersville-Concord Triathlon Club | Concord NC | 9.1 | 45 | 48 | 102.1 |
| 5. | Nacogdoches Endurance Training | Nacogdoches TX | 14.5 | 40.2 | 30.12 | 84.82 |
| 6. | Minnesota State University Triathlon Club | Mankato MN | 32.3 | 16.25 | 19.08 | 67.63 |
Standings By Total Mileage for Run Session
Click club name for athlete details.
Divison 1 | Divison 2 | Division 3 | Division 4 | Division 5
| Division 1 | ||||||
| Club | Location | Swim | Bike | Run | Total | |
| 1. | Cyclonaut Multisport | Agawam MA | 484.4 | 1065.55 | 2264.7 | 3814.65 |
| 2. | DC Triathlon Club Team 1 | Washington DC | 560.8 | 1060.44 | 1366.23 | 2987.47 |
| 3. | Pittsburgh Triathlon Club | Pittsburgh PA | 459.3 | 573.7 | 637.86 | 1670.86 |
| 4. | Triathlon Club of San Diego T1 | San Diego CA | 208.42 | 416.93 | 615.6 | 1240.95 |
| 5. | Alaska Tri Club White Wabid Wabbits | Anchorage AK | 184.8 | 427.9 | 619.23 | 1231.93 |
| 6. | Buffalo Triathlon Club | Amherst NY | 219 | 339 | 519.66 | 1077.66 |
| 7. | DC Triathlon Club Team 2 | Washington DC | 27.9 | 74 | 115.5 | 217.4 |
| 8. | Alaska Tri Club Red Biting Bunnies | Anchorage AK | -3256.8 | 91 | 148.62 | -3017.18 |
| Division 2 | ||||||
| Club | Location | Swim | Bike | Run | Total | |
| 1. | Louisville Landsharks Triathlon Club Team 1 | Louisville KY | 429.7 | 669.1 | 944.43 | 2043.23 |
| 2. | Kansas River Valley Triathlon Club | Wichita KS | 195.3 | 601.48 | 977.43 | 1774.21 |
| 3. | Swim Bike Run | Town and Country MO | 321.3 | 677.84 | 728.12 | 1727.26 |
| 4. | Cleveland Tri Club | Cleveland OH | 165.2 | 332.68 | 352.23 | 850.11 |
| 5. | Boulder Triathlon Club | Boulder CO | 138.6 | 409.15 | 261.9 | 809.65 |
| 6. | Gulf Winds Triathletes | Tallahassee FL | 138.2 | 360.93 | 182.31 | 681.44 |
| 7. | Louisville Landsharks Triathlon Club Team 2 | Louisville KY | 0 | 0 | 123 | 123 |
| 8. | Endurance Multisport Club | Emmaus PA | 5.7 | 0 | 97.5 | 103.2 |
| 9. | Midwest Xtreme | Cedar Rapids IA | 15.3 | 52.6 | 27 | 94.9 |
| 10. | Tri Unify Mid-Atlantic | Washington DC | 9.9 | 0 | 7.8 | 17.7 |
| Division 3 | ||||||
| Club | Location | Swim | Bike | Run | Total | |
| 1. | Fredericksburg Triathlon Club (Tri-Fred) | Fredericksburg VA | 119.4 | 378.53 | 381.42 | 879.35 |
| 2. | Team Fraser Multisport | Fraser MI | 49.4 | 138.34 | 111.78 | 299.52 |
| 3. | Pauole Sport | Seattle WA | 48.2 | 32.4 | 101.7 | 182.3 |
| 4. | Texas A & M Triathlon Team | College Station TX | 47.1 | 56 | 20.4 | 123.5 |
| 5. | Redline Triathlon Club | Fond du Lac WI | 10.2 | 69 | 10.5 | 89.7 |
| Division 4 | ||||||
| Club | Location | Swim | Bike | Run | Total | |
| 1. | Cypress Triathlon Club | Cypress TX | 155.5 | 1295.1 | 623.55 | 2074.15 |
| 2. | Get Fit Families | Cranberry Township PA | 320.2 | 487.25 | 397.23 | 1204.68 |
| 3. | Mapso Tri | South Orange NJ | 169.7 | 589.08 | 308.85 | 1067.63 |
| 4. | Brentwood Endurance Athletic Team | Brentwood TN | 167.8 | 379.33 | 453.42 | 1000.55 |
| 5. | Fortius Racing Team | Sherman Oaks CA | 197.4 | 521.79 | 262.68 | 981.87 |
| 6. | Northwest YMCA Tri Club | Irmo SC | 210.3 | 454.11 | 288.54 | 952.95 |
| 7. | Delta Triathlon Club | Stockton CA | 77.3 | 205.5 | 298.77 | 581.57 |
| 8. | MIT Triathlon Club (Massachusetts Institute of Technology) | Cambridge MA | 0 | 372.3 | 53.1 | 425.4 |
| 9. | Jet City Tri | Seattle WA | 41.4 | 249 | 129.9 | 420.3 |
| 10. | Hawkeye Endurance Athletics Team (HEAT) | Iowa City IA | 84.9 | 136.43 | 156.63 | 377.96 |
| Division 5 | ||||||
| Club | Location | Swim | Bike | Run | Total | |
| 1. | Women of Steel | Auburn IN | 282.7 | 400.5 | 322.5 | 1005.7 |
| 2. | HurdletheDead.com | Harrisburg PA | 243.4 | 341.19 | 412.62 | 997.21 |
| 3. | Team USAT | Colorado Springs CO | 35.8 | 65.06 | 115.47 | 216.33 |
| 4. | Huntersville-Concord Triathlon Club | Concord NC | 9.1 | 45 | 48 | 102.1 |
| 5. | Nacogdoches Endurance Training | Nacogdoches TX | 14.5 | 40.2 | 30.12 | 84.82 |
| 6. | Minnesota State University Triathlon Club | Mankato MN | 32.3 | 16.25 | 19.08 | 67.63 |
Standings by Run Mileage for Run Session
Click club name for detailed stats.
| Club | Location | Swim | Bike | Run | Total | |
| 1. | Cyclonaut Multisport | Agawam MA | 484.4 | 1065.55 | 2264.7 | 3814.65 |
| 2. | DC Triathlon Club Team 1 | Washington DC | 560.8 | 1060.44 | 1366.23 | 2987.47 |
| 3. | Kansas River Valley Triathlon Club | Wichita KS | 195.3 | 601.48 | 977.43 | 1774.21 |
| 4. | Louisville Landsharks Triathlon Club Team 1 | Louisville KY | 429.7 | 669.1 | 944.43 | 2043.23 |
| 5. | Swim Bike Run | Town and Country MO | 321.3 | 677.84 | 728.12 | 1727.26 |
| 6. | Pittsburgh Triathlon Club | Pittsburgh PA | 459.3 | 573.7 | 637.86 | 1670.86 |
| 7. | Cypress Triathlon Club | Cypress TX | 155.5 | 1295.1 | 623.55 | 2074.15 |
| 8. | Alaska Tri Club White Wabid Wabbits | Anchorage AK | 184.8 | 427.9 | 619.23 | 1231.93 |
| 9. | Triathlon Club of San Diego T1 | San Diego CA | 208.42 | 416.93 | 615.6 | 1240.95 |
| 10. | Buffalo Triathlon Club | Amherst NY | 219 | 339 | 519.66 | 1077.66 |
Standings By Total Mileage for Run Session
Click club name for detailed stats.
| Club | Location | Swim | Bike | Run | Total | |
| 1. | Cyclonaut Multisport | Agawam MA | 484.4 | 1065.55 | 2264.7 | 3814.65 |
| 2. | DC Triathlon Club Team 1 | Washington DC | 560.8 | 1060.44 | 1366.23 | 2987.47 |
| 3. | Cypress Triathlon Club | Cypress TX | 155.5 | 1295.1 | 623.55 | 2074.15 |
| 4. | Louisville Landsharks Triathlon Club Team 1 | Louisville KY | 429.7 | 669.1 | 944.43 | 2043.23 |
| 5. | Kansas River Valley Triathlon Club | Wichita KS | 195.3 | 601.48 | 977.43 | 1774.21 |
| 6. | Swim Bike Run | Town and Country MO | 321.3 | 677.84 | 728.12 | 1727.26 |
| 7. | Pittsburgh Triathlon Club | Pittsburgh PA | 459.3 | 573.7 | 637.86 | 1670.86 |
| 8. | Triathlon Club of San Diego T1 | San Diego CA | 208.42 | 416.93 | 615.6 | 1240.95 |
| 9. | Alaska Tri Club White Wabid Wabbits | Anchorage AK | 184.8 | 427.9 | 619.23 | 1231.93 |
| 10. | Get Fit Families | Cranberry Township PA | 320.2 | 487.25 | 397.23 | 1204.68 |
Average Run Mileage Per Athlete
Click club name for athlete details.
| Club | Location | Miles | Athletes | Average |
| Cyclonaut Multisport | Agawam MA | 2264.7 | 75 | 10.07 |
| DC Triathlon Club Team 1 | Washington DC | 1366.23 | 75 | 6.07 |
| Kansas River Valley Triathlon Club | Wichita KS | 977.43 | 72 | 4.53 |
| Louisville Landsharks Triathlon Club Team 1 | Louisville KY | 944.43 | 75 | 4.20 |
| Swim Bike Run | Town and Country MO | 728.12 | 57 | 4.26 |
| Pittsburgh Triathlon Club | Pittsburgh PA | 637.86 | 55 | 3.87 |
| Cypress Triathlon Club | Cypress TX | 623.55 | 43 | 4.83 |
| Alaska Tri Club White Wabid Wabbits | Anchorage AK | 619.23 | 71 | 2.91 |
| Triathlon Club of San Diego T1 | San Diego CA | 615.6 | 35 | 5.86 |
| Buffalo Triathlon Club | Amherst NY | 519.66 | 69 | 2.51 |