Run Session: 3,000 Miles
February 1 through February 28
Top 10 Clubs
Hold your mouse over any bar for more information.
Standings by Run Mileage for Run Session
Click club name for athlete details.
| Club | Location | Swim | Bike | Run | Total | |
| 1. | Hammerhead Triathlon Club | Jacksonville FL | 392.89 | 10881.72 | 4929.08 | 16203.69 |
| 2. | Triathlon Club of San Diego T1 | San Diego CA | 452.1 | 14177.75 | 4856.03 | 19485.88 |
| 3. | Buffalo Triathlon Club | Amherst NY | 500.26 | 11558.76 | 4580.12 | 16639.14 |
| 4. | Tri Fury | Andover MA | 333.95 | 5585.92 | 3568.6 | 9488.47 |
| 5. | Team Fraser Multisport | Fraser MI | 422.74 | 11257.58 | 3409.82 | 15090.14 |
| 6. | Silicon Valley Tri Club | Cupertino CA | 403.99 | 10014.77 | 3182.68 | 13601.44 |
| 7. | DC Triathlon Club | Washington DC | 329.39 | 6614.62 | 3177.76 | 10121.77 |
| 8. | Boulder Triathlon Club | Boulder CO | 295.07 | 6461.83 | 2538.1 | 9295 |
| 9. | Alaska Tri Club White Wabid Wabbits | Anchorage AK | 310.55 | 8185.95 | 2468.64 | 10965.14 |
| 10. | Pikes Peak Triathlon Club | Colorado Springs CO | 298.83 | 5906.74 | 2349.01 | 8554.58 |
Standings By Total Mileage for Run Session
Click club name for athlete details.
| Club | Location | Swim | Bike | Run | Total | |
| 1. | Triathlon Club of San Diego T1 | San Diego CA | 452.1 | 14177.75 | 4856.03 | 19485.88 |
| 2. | Buffalo Triathlon Club | Amherst NY | 500.26 | 11558.76 | 4580.12 | 16639.14 |
| 3. | Hammerhead Triathlon Club | Jacksonville FL | 392.89 | 10881.72 | 4929.08 | 16203.69 |
| 4. | Team Fraser Multisport | Fraser MI | 422.74 | 11257.58 | 3409.82 | 15090.14 |
| 5. | Silicon Valley Tri Club | Cupertino CA | 403.99 | 10014.77 | 3182.68 | 13601.44 |
| 6. | Golden Gate Triathlon Club | San Francisco CA | 317.04 | 10065.4 | 2219.9 | 12602.34 |
| 7. | Alaska Tri Club White Wabid Wabbits | Anchorage AK | 310.55 | 8185.95 | 2468.64 | 10965.14 |
| 8. | DC Triathlon Club | Washington DC | 329.39 | 6614.62 | 3177.76 | 10121.77 |
| 9. | Alaska Tri Club Red Biting Bunnies | Anchorage AK | 382.8 | 7035.24 | 2176.6 | 9594.64 |
| 10. | Tribe Triathlon | Los Gatos CA | 283.3 | 6933.9 | 2312.7 | 9529.9 |
Average Run Mileage Per Athlete
Click club name for athlete details.
| Club | Location | Miles | Athletes | Average |
| 1. Hammerhead Triathlon Club | Jacksonville FL | 4929.08 | 75 | 65.72 |
| 2. Triathlon Club of San Diego T1 | San Diego CA | 4856.03 | 75 | 64.75 |
| 3. Buffalo Triathlon Club | Amherst NY | 4580.12 | 75 | 61.07 |
| 4. Tri Fury | Andover MA | 3568.6 | 59 | 60.48 |
| 5. Team Fraser Multisport | Fraser MI | 3409.82 | 28 | 121.78 |
| 6. Silicon Valley Tri Club | Cupertino CA | 3182.68 | 51 | 62.41 |
| 7. DC Triathlon Club | Washington DC | 3177.76 | 75 | 42.37 |
| 8. Boulder Triathlon Club | Boulder CO | 2538.1 | 56 | 45.32 |
| 9. Alaska Tri Club White Wabid Wabbits | Anchorage AK | 2468.64 | 70 | 35.27 |
| 10. Pikes Peak Triathlon Club | Colorado Springs CO | 2349.01 | 32 | 73.41 |