December 2011
Women: 11,282 Mi (42%)
Men: 15,288 Mi (58%)
Mouse over each bar for more info
December 1 through December 31.
| Clubs |
Top 10 Clubs 11766.5 15000
Hold your mouse over any bar for more information.
Select: Divisional Standings | Overall Standings
Divisional Standings by Swim Mileage for Swim Session
Click club name for detailed stats.
Divison 1 | Divison 2 | Division 3 | Division 4 | Division 5
| Division 1 | ||||||
| Club | Location | Swim | Bike | Run | Total | |
| 1. | DC Triathlon Club Team 1 | Washington DC | 10601.5 | 13647.44 | 15872.31 | 40121.25 |
| 2. | Pittsburgh Triathlon Club | Pittsburgh PA | 7988.3 | 6982.85 | 7438.71 | 22409.86 |
| 3. | Alaska Tri Club White Wabid Wabbits | Anchorage AK | 7879.4 | 9082.11 | 9525.3 | 26486.81 |
| 4. | Cyclonaut Multisport | Agawam MA | 6190 | 10169.51 | 13911.33 | 30270.84 |
| 5. | Hammerhead Triathlon Club Team 1 | Jacksonville FL | 4934.4 | 17171.49 | 15922.23 | 38028.12 |
| 6. | Buffalo Triathlon Club | Amherst NY | 4406.73 | 7805.89 | 8106.12 | 20318.74 |
| 7. | Alaska Tri Club Red Biting Bunnies | Anchorage AK | 3705.3 | 2290.3 | 2678.7 | 8674.3 |
| 8. | Triathlon Club of San Diego T1 | San Diego CA | 2544.24 | 6257.71 | 7234.74 | 16036.69 |
| 9. | St. Louis Triathlon Club | Saint Louis MO | 2464.7 | 5255.3 | 5275.32 | 12995.32 |
| 10. | DC Triathlon Club Team 2 | Washington DC | 1479.9 | 1198.3 | 2930.34 | 5608.54 |
| Division 2 | ||||||
| Club | Location | Swim | Bike | Run | Total | |
| 1. | Louisville Landsharks Triathlon Club Team 1 | Louisville KY | 11766.5 | 7767.22 | 12495.59 | 32029.31 |
| 2. | Kansas River Valley Triathlon Club | Wichita KS | 10364.03 | 8252.31 | 9138.6 | 27754.94 |
| 3. | Boulder Triathlon Club | Boulder CO | 5773.8 | 8181.88 | 9919.11 | 23874.79 |
| 4. | Pikes Peak Triathlon Club | Colorado Springs CO | 2873.1 | 5493.58 | 5312.64 | 13679.32 |
| 5. | HEAT - Hartford Extended Area Triathletes | Hartford CT | 2619.5 | 5538.05 | 7763.04 | 15920.59 |
| 6. | Cleveland Tri Club | Cleveland OH | 2458 | 3769.06 | 4076.76 | 10303.82 |
| 7. | Gulf Winds Triathletes | Tallahassee FL | 2052.4 | 4045.73 | 6005.52 | 12103.65 |
| 8. | Midwest Xtreme | Cedar Rapids IA | 1321 | 2540.95 | 2991 | 6852.95 |
| 9. | Tri Unify Mid-Atlantic | Washington DC | 707.9 | 853.2 | 1254.81 | 2815.91 |
| 10. | Portland Triathlon Club | Portland OR | 420.8 | 928.2 | 1437.6 | 2786.6 |
| Division 3 | ||||||
| Club | Location | Swim | Bike | Run | Total | |
| 1. | Fredericksburg Triathlon Club (Tri-Fred) | Fredericksburg VA | 2587.1 | 3963.02 | 7122.27 | 13672.39 |
| 2. | Team Fraser Multisport | Fraser MI | 2442.8 | 3182.05 | 3492.55 | 9117.4 |
| 3. | Pauole Sport | Seattle WA | 2408.5 | 1240.51 | 2576.55 | 6225.56 |
| 4. | Texas A & M Triathlon Team | College Station TX | 1740.1 | 1376.3 | 2075.73 | 5192.13 |
| 5. | Redline Triathlon Club | Fond du Lac WI | 1339.4 | 1530.5 | 2195.91 | 5065.81 |
| 6. | University of Georgia Triathlon Club | Athens GA | 19.9 | 20 | 198 | 237.9 |
| Division 4 | ||||||
| Club | Location | Swim | Bike | Run | Total | |
| 1. | Northwest YMCA Tri Club | Irmo SC | 7034.5 | 5249.39 | 6270.09 | 18553.98 |
| 2. | Get Fit Families | Cranberry Township PA | 5650 | 6719.68 | 6636.54 | 19006.22 |
| 3. | Hawkeye Endurance Athletics Team (HEAT) | Iowa City IA | 2966.37 | 4084.23 | 4517.16 | 11567.76 |
| 4. | Jet City Tri | Seattle WA | 2386.1 | 5182.46 | 2678.58 | 10247.14 |
| 5. | Mapso Tri | South Orange NJ | 2141.5 | 4149.07 | 4654.88 | 10945.45 |
| 6. | Fortius Racing Team | Sherman Oaks CA | 2050.1 | 6316.06 | 4919.58 | 13285.74 |
| 7. | Team NRGY | Montclair NJ | 1987.5 | 3475.23 | 4766.91 | 10229.64 |
| 8. | Brentwood Endurance Athletic Team | Brentwood TN | 1956.7 | 4597.64 | 6049.14 | 12603.48 |
| 9. | Cypress Triathlon Club | Cypress TX | 1224.1 | 3520.34 | 3745.26 | 8489.7 |
| 10. | Delta Triathlon Club | Stockton CA | 1164.7 | 1464.41 | 2048.43 | 4677.54 |
| Division 5 | ||||||
| Club | Location | Swim | Bike | Run | Total | |
| 1. | Women of Steel | Auburn IN | 2056.8 | 2184.57 | 1746.3 | 5987.67 |
| 2. | HurdletheDead.com | Harrisburg PA | 1836.8 | 1674.39 | 3167.13 | 6678.32 |
| 3. | Team USAT | Colorado Springs CO | 1788.55 | 1716.22 | 1141.59 | 4646.36 |
| 4. | Nacogdoches Endurance Training | Nacogdoches TX | 1132.8 | 1209.97 | 2061.87 | 4404.64 |
| 5. | Minnesota State University Triathlon Club | Mankato MN | 896 | 650.37 | 529.14 | 2075.51 |
| 6. | Huntersville-Concord Triathlon Club | Concord NC | 797.2 | 1222.4 | 1806.9 | 3826.5 |
| 7. | Husky Triathlon Club (University of Washington) | Seattle WA | 8 | 0 | 52.8 | 60.8 |
| 8. | Tri Sisters | Benicia CA | 0 | 26 | 24 | 50 |
Divisional Standings By Total Mileage for Swim Session
Click club name for detailed stats.
Divison 1 | Divison 2 | Division 3 | Division 4 | Division 5
| Division 1 | ||||||
| Club | Location | Swim | Bike | Run | Total | |
| 1. | DC Triathlon Club Team 1 | Washington DC | 10601.5 | 13647.44 | 15872.31 | 40121.25 |
| 2. | Hammerhead Triathlon Club Team 1 | Jacksonville FL | 4934.4 | 17171.49 | 15922.23 | 38028.12 |
| 3. | Cyclonaut Multisport | Agawam MA | 6190 | 10169.51 | 13911.33 | 30270.84 |
| 4. | Alaska Tri Club White Wabid Wabbits | Anchorage AK | 7879.4 | 9082.11 | 9525.3 | 26486.81 |
| 5. | Pittsburgh Triathlon Club | Pittsburgh PA | 7988.3 | 6982.85 | 7438.71 | 22409.86 |
| 6. | Buffalo Triathlon Club | Amherst NY | 4406.73 | 7805.89 | 8106.12 | 20318.74 |
| 7. | Triathlon Club of San Diego T1 | San Diego CA | 2544.24 | 6257.71 | 7234.74 | 16036.69 |
| 8. | St. Louis Triathlon Club | Saint Louis MO | 2464.7 | 5255.3 | 5275.32 | 12995.32 |
| 9. | Alaska Tri Club Red Biting Bunnies | Anchorage AK | 3705.3 | 2290.3 | 2678.7 | 8674.3 |
| 10. | DC Triathlon Club Team 2 | Washington DC | 1479.9 | 1198.3 | 2930.34 | 5608.54 |
| Division 2 | ||||||
| Club | Location | Swim | Bike | Run | Total | |
| 1. | Louisville Landsharks Triathlon Club Team 1 | Louisville KY | 11766.5 | 7767.22 | 12495.59 | 32029.31 |
| 2. | Kansas River Valley Triathlon Club | Wichita KS | 10364.03 | 8252.31 | 9138.6 | 27754.94 |
| 3. | Boulder Triathlon Club | Boulder CO | 5773.8 | 8181.88 | 9919.11 | 23874.79 |
| 4. | HEAT - Hartford Extended Area Triathletes | Hartford CT | 2619.5 | 5538.05 | 7763.04 | 15920.59 |
| 5. | Pikes Peak Triathlon Club | Colorado Springs CO | 2873.1 | 5493.58 | 5312.64 | 13679.32 |
| 6. | Gulf Winds Triathletes | Tallahassee FL | 2052.4 | 4045.73 | 6005.52 | 12103.65 |
| 7. | Cleveland Tri Club | Cleveland OH | 2458 | 3769.06 | 4076.76 | 10303.82 |
| 8. | Midwest Xtreme | Cedar Rapids IA | 1321 | 2540.95 | 2991 | 6852.95 |
| 9. | Tri Unify Mid-Atlantic | Washington DC | 707.9 | 853.2 | 1254.81 | 2815.91 |
| 10. | Portland Triathlon Club | Portland OR | 420.8 | 928.2 | 1437.6 | 2786.6 |
| Division 3 | ||||||
| Club | Location | Swim | Bike | Run | Total | |
| 1. | Fredericksburg Triathlon Club (Tri-Fred) | Fredericksburg VA | 2587.1 | 3963.02 | 7122.27 | 13672.39 |
| 2. | Team Fraser Multisport | Fraser MI | 2442.8 | 3182.05 | 3492.55 | 9117.4 |
| 3. | Pauole Sport | Seattle WA | 2408.5 | 1240.51 | 2576.55 | 6225.56 |
| 4. | Texas A & M Triathlon Team | College Station TX | 1740.1 | 1376.3 | 2075.73 | 5192.13 |
| 5. | Redline Triathlon Club | Fond du Lac WI | 1339.4 | 1530.5 | 2195.91 | 5065.81 |
| 6. | University of Georgia Triathlon Club | Athens GA | 19.9 | 20 | 198 | 237.9 |
| Division 4 | ||||||
| Club | Location | Swim | Bike | Run | Total | |
| 1. | Get Fit Families | Cranberry Township PA | 5650 | 6719.68 | 6636.54 | 19006.22 |
| 2. | Northwest YMCA Tri Club | Irmo SC | 7034.5 | 5249.39 | 6270.09 | 18553.98 |
| 3. | Fortius Racing Team | Sherman Oaks CA | 2050.1 | 6316.06 | 4919.58 | 13285.74 |
| 4. | Brentwood Endurance Athletic Team | Brentwood TN | 1956.7 | 4597.64 | 6049.14 | 12603.48 |
| 5. | Hawkeye Endurance Athletics Team (HEAT) | Iowa City IA | 2966.37 | 4084.23 | 4517.16 | 11567.76 |
| 6. | Mapso Tri | South Orange NJ | 2141.5 | 4149.07 | 4654.88 | 10945.45 |
| 7. | Jet City Tri | Seattle WA | 2386.1 | 5182.46 | 2678.58 | 10247.14 |
| 8. | Team NRGY | Montclair NJ | 1987.5 | 3475.23 | 4766.91 | 10229.64 |
| 9. | Cypress Triathlon Club | Cypress TX | 1224.1 | 3520.34 | 3745.26 | 8489.7 |
| 10. | MIT Triathlon Club (Massachusetts Institute of Technology) | Cambridge MA | 468.2 | 3182.89 | 1315.86 | 4966.95 |
| Division 5 | ||||||
| Club | Location | Swim | Bike | Run | Total | |
| 1. | HurdletheDead.com | Harrisburg PA | 1836.8 | 1674.39 | 3167.13 | 6678.32 |
| 2. | Women of Steel | Auburn IN | 2056.8 | 2184.57 | 1746.3 | 5987.67 |
| 3. | Team USAT | Colorado Springs CO | 1788.55 | 1716.22 | 1141.59 | 4646.36 |
| 4. | Nacogdoches Endurance Training | Nacogdoches TX | 1132.8 | 1209.97 | 2061.87 | 4404.64 |
| 5. | Huntersville-Concord Triathlon Club | Concord NC | 797.2 | 1222.4 | 1806.9 | 3826.5 |
| 6. | Minnesota State University Triathlon Club | Mankato MN | 896 | 650.37 | 529.14 | 2075.51 |
| 7. | Husky Triathlon Club (University of Washington) | Seattle WA | 8 | 0 | 52.8 | 60.8 |
| 8. | Tri Sisters | Benicia CA | 0 | 26 | 24 | 50 |
Standings by Swim Mileage
Click club name for detailed stats.
| Club | Location | Swim | Bike | Run | Total | |
| 1. | Louisville Landsharks Triathlon Club Team 1 | Louisville KY | 11766.5 | 7767.22 | 12495.59 | 32029.31 |
| 2. | DC Triathlon Club Team 1 | Washington DC | 10601.5 | 13647.44 | 15872.31 | 40121.25 |
| 3. | Kansas River Valley Triathlon Club | Wichita KS | 10364.03 | 8252.31 | 9138.6 | 27754.94 |
| 4. | Pittsburgh Triathlon Club | Pittsburgh PA | 7988.3 | 6982.85 | 7438.71 | 22409.86 |
| 5. | Alaska Tri Club White Wabid Wabbits | Anchorage AK | 7879.4 | 9082.11 | 9525.3 | 26486.81 |
| 6. | Northwest YMCA Tri Club | Irmo SC | 7034.5 | 5249.39 | 6270.09 | 18553.98 |
| 7. | Cyclonaut Multisport | Agawam MA | 6190 | 10169.51 | 13911.33 | 30270.84 |
| 8. | Boulder Triathlon Club | Boulder CO | 5773.8 | 8181.88 | 9919.11 | 23874.79 |
| 9. | Get Fit Families | Cranberry Township PA | 5650 | 6719.68 | 6636.54 | 19006.22 |
| 10. | Hammerhead Triathlon Club Team 1 | Jacksonville FL | 4934.4 | 17171.49 | 15922.23 | 38028.12 |
Standings By Total Mileage for Swim Session
Click club name for detailed stats.
| Club | Location | Swim | Bike | Run | Total | |
| 1. | DC Triathlon Club Team 1 | Washington DC | 10601.5 | 13647.44 | 15872.31 | 40121.25 |
| 2. | Hammerhead Triathlon Club Team 1 | Jacksonville FL | 4934.4 | 17171.49 | 15922.23 | 38028.12 |
| 3. | Louisville Landsharks Triathlon Club Team 1 | Louisville KY | 11766.5 | 7767.22 | 12495.59 | 32029.31 |
| 4. | Cyclonaut Multisport | Agawam MA | 6190 | 10169.51 | 13911.33 | 30270.84 |
| 5. | Kansas River Valley Triathlon Club | Wichita KS | 10364.03 | 8252.31 | 9138.6 | 27754.94 |
| 6. | Alaska Tri Club White Wabid Wabbits | Anchorage AK | 7879.4 | 9082.11 | 9525.3 | 26486.81 |
| 7. | Boulder Triathlon Club | Boulder CO | 5773.8 | 8181.88 | 9919.11 | 23874.79 |
| 8. | Pittsburgh Triathlon Club | Pittsburgh PA | 7988.3 | 6982.85 | 7438.71 | 22409.86 |
| 9. | Buffalo Triathlon Club | Amherst NY | 4406.73 | 7805.89 | 8106.12 | 20318.74 |
| 10. | Get Fit Families | Cranberry Township PA | 5650 | 6719.68 | 6636.54 | 19006.22 |
Average Swim Mileage Per Athlete
Click club name for detailed stats.
| Club | Location | Swim | Athletes | Average | |
| 1. | Louisville Landsharks Triathlon Club Team 1 | Louisville KY | 11766.5 | 75 | 15.69 |
| 2. | DC Triathlon Club Team 1 | Washington DC | 10601.5 | 75 | 14.14 |
| 3. | Kansas River Valley Triathlon Club | Wichita KS | 10364.03 | 72 | 14.39 |
| 4. | Pittsburgh Triathlon Club | Pittsburgh PA | 7988.3 | 55 | 14.52 |
| 5. | Alaska Tri Club White Wabid Wabbits | Anchorage AK | 7879.4 | 71 | 11.10 |
| 6. | Northwest YMCA Tri Club | Irmo SC | 7034.5 | 54 | 13.03 |
| 7. | Cyclonaut Multisport | Agawam MA | 6190 | 75 | 8.25 |
| 8. | Boulder Triathlon Club | Boulder CO | 5773.8 | 67 | 8.62 |
| 9. | Get Fit Families | Cranberry Township PA | 5650 | 49 | 11.53 |
| 10. | Hammerhead Triathlon Club Team 1 | Jacksonville FL | 4934.4 | 75 | 6.58 |